HYDRA TRAVELS INC.
www.hydratravels.us
Taxes & Fees Information
Independent Travel Agency • ARC Accredited No. 45572424
About This Page
Hydra Travels Inc. (HydraTravels.us) is an independent, ARC-accredited travel agency (ARC No. 45572424). The taxes and fees described on this page are levied by governmental authorities, airport authorities, and airlines. Hydra Travels Inc. collects these charges on their behalf and passes them through in full. None of these amounts constitute revenue to Hydra Travels.
Understanding Your Airfare Breakdown
When you purchase an airline ticket through Hydra Travels, the total price you pay consists of multiple components. Understanding what each component represents helps you make informed purchasing decisions. A typical domestic airfare receipt may look like this:
Fare Component
| Fare Component | Typical Range (USD) |
|---|---|
| Base Airfare (set by the airline) | $80 – $500+ |
| U.S. Federal Excise Tax (7.5% of base fare) | $6 – $38+ |
| September 11th Security Fee (per segment) | $5.60/segment |
| Passenger Facility Charge (PFC) – up to 4 airports | Up to $18.00 |
| U.S. International Departure Tax (international flights) | $21.10 |
| U.S. Immigration User Fee (international arrival) | $7.00 |
| U.S. APHIS Fee (international arrival) | $3.96 |
| Customs User Fee (international arrival) | $6.43 |
| Carrier Surcharge / Fuel Surcharge (YQ/YR) | Varies by airline |
| Hydra Travels Inc. Booking Service Fee | Disclosed at booking |
| TOTAL (example range, domestic) | $120 – $600+ |
Note: The ranges above are illustrative examples only and are subject to change by the respective authority. Actual charges will be shown in your final fare breakdown before purchase.
U.S. Domestic Tax & Fee Reference
| Code | Tax / Fee Name | Current Rate | Notes |
|---|---|---|---|
| US | Federal Excise Tax | 7.5% | Applied to base domestic fare. Collected by IRS. |
| AY | September 11th Security Fee | $5.60/segment | Max $11.20 one-way. TSA administered. |
| XF | Passenger Facility Charge | Up to $4.50/airport | Max $18.00 per one-way trip (4 airports). |
| ZP | Domestic Flight Segment Tax | $4.80/segment | Applies to each domestic flight segment. |
| YQ/YR | Airline Carrier Surcharge | Varies | Set by each airline; fuel and other surcharges. |
U.S. International Tax & Fee Reference
| Code | Tax / Fee Name | Current Rate | Notes |
|---|---|---|---|
| US | International Departure Excise Tax | 7.5% | Applied to base fare for international tickets. |
| YC | U.S. Customs User Fee | $6.43 | Per arrival into the United States. |
| XY | Immigration User Fee | $7.00 | Per international arrival into the U.S. |
| XA | APHIS Fee | $3.96 | Animal & Plant Health Inspection Service. |
| UD | U.S. Int'l Departure Tax | $21.10 | Applies per international departure from U.S. |
| UA | U.S. Int'l Arrival Tax | $21.10 | Applies per international arrival into U.S. |
| YQ/YR | Carrier-Imposed Surcharge | Varies | Fuel, security, and other airline surcharges. |
Destination Country Taxes
- Value Added Tax (VAT) on airfare – common in European Union countries
- Departure taxes – collected by foreign governments at the point of embarkation
- Airport improvement fees – levied by individual airport authorities
- Tourism levies – applied by destination countries or regions
- Security charges – assessed by foreign aviation security authorities
Tax Refundability
Government taxes and airport fees on unused or cancelled tickets may be partially refundable depending on the specific charges and governing jurisdiction. Hydra Travels Inc. can file for applicable tax refunds on your behalf.
Baggage Fees (Airline Imposed)
| Baggage Type | Typical Domestic Range | Typical International Range |
|---|---|---|
| Carry-On Bag (if charged) | $0 – $50 | $0 – $75 |
| First Checked Bag | $30 – $50 | $0 – $75 |
| Second Checked Bag | $40 – $60 | $60 – $100+ |
| Oversize Bag (>62 linear in.) | $75 – $200 | $100 – $300+ |
| Overweight Bag (>50 lbs) | $100 – $200 | $100 – $300+ |
Questions About Your Fare Breakdown
If you have any questions about the specific taxes, fees, or charges on your booking, please contact our team.
Contact Us
Email: support@hydratravels.us Phone:(877) 919-2528 Available on HydraTravels.us Business Hours: 24/7 availability
